Cleveland Guardians at Atlanta Braves
Final
Recap
ATLANTA -- Matt Olson gave Atlanta the lead with a long two-run homer off Slade Cecconi in a six-run sixth inning and the Braves beat the Cleveland Guardians 11-5 on Friday night in a matchup of first-place teams. The Guardians led 2-1 before Ronald Acuña Jr. hit a tying homer off Cecconi in the sixth. Following a single by Drake Baldwin, Olson pulled the 441-foot homer off the top of the Chop House restaurant roof in right field for a 4-2 lead. The blast was Olson's fourth of the season. With Cleveland right-hander Matt Festa on the mound, Dominic Smith had a run-scoring single before Michael Harris II capped the six-run inning with another two-run homer over the Braves' bullpen in right-center.
How the bets landed
Moneyline favoriteATL -139 · 56% to win
WonRun LineATL -1.5
CoveredTotalO/U 8.5 · 16 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
8Hits15
1Home runs3
5Walks3
5Strikeouts5
1Stolen bases0
157Pitches thrown147
5Pitching strikeouts5
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Bo NaylorC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys HoskinsDH | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Juan Brito2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase DeLauterRF | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| David FryPH-C | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Manzardo1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Jose Ramirez3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Angel MartinezLF | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Steven KwanCF | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Brayan RocchioSS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 5 | 8 | 4 | 1 | 5 | 5 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt FestaP | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 |
| Peyton PalletteP | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Kolby AllardP | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Slade CecconiP | 5.1 | 7 | 5 | 4 | 1 | 3 | 2 |
