Cincinnati Reds at Washington Nationals
Final
Recap
Nationals manager Blake Butera found himself in an unusual scenario watching the game on Monday. Instead of the dugout, he was sitting in his office digesting his first Major League ejection when starting left-hander Andrew Alvarez entered the visitors’ clubhouse at Citizens Bank Park. The rookie had just pitched a career-high 6 1/3 innings, and he had held the Phillies to two runs off three hits. But with one out in the seventh, he hit Bryan De La Cruz with a slider. The next at-bat, he walked Bryson Stott on five pitches. “Being ejected from the game that night actually gave me another glimpse into Andrew Alvarez,” Butera said. “... \[He was\
How the bets landed
Moneyline favoriteCIN -130 · 56% to win
UpsetRun LineCIN -1.5
WSH coveredTotalO/U 8.5 · 10 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
5Hits10
1Home runs0
3Walks4
6Strikeouts7
0Stolen bases1
146Pitches thrown124
7Pitching strikeouts6
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Matt McLain2B | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ke'Bryan Hayes3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| JJ BledayLF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hector RodriguezPH-RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noelvi MarteRF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dane MyersCF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eugenio SuarezDH | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jose TrevinoC | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ivan Johnson3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Stewart1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elly De La CruzSS | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 2 | 5 | 2 | 1 | 3 | 6 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase BurnsP | 5.1 | 6 | 5 | 5 | 3 | 6 | 0 |
| Sam MollP | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ron MarinaccioP | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 |
