Cincinnati Reds at Philadelphia Phillies
Final
Recap
PHILADELPHIA -- Nathaniel Lowe doubled twice and drove in three runs, including a pivotal two-bagger in the seventh inning, and the Cincinnati Reds beat the Philadelphia Phillies 9-4 on Wednesday. The Reds won two of three at Philadelphia, handing the Phillies their first series loss since Don Mattingly took over as interim manager. His record since replacing Rob Thomson fell to 16-6. The Phillies had narrowed a four-run deficit to 5-4 when Lowe drove a 2-1 fastball from reliever Orion Kerkering off the wall in center field for a two-run double in the seventh.
Team stats
15Hits6
1Home runs2
0Walks3
10Strikeouts7
0Stolen bases4
146Pitches thrown160
7Pitching strikeouts10
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Dane MyersPH-CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| JJ BledayLF | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nathaniel Lowe1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
| Matt McLainSS | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| P.J. HigginsC | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Blake DunnCF-RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sal Stewart3B-1B | 5 | 3 | 4 | 2 | 1 | 0 | 0 |
| Will BensonRF | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spencer Steer2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Elly De La CruzDH | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 43 | 9 | 15 | 9 | 1 | 0 | 10 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock BurkeP | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 |
| Connor PhillipsP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew AbbottP | 5.1 | 3 | 2 | 1 | 3 | 3 | 1 |
| Sam MollP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Graham AshcraftP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
