Cincinnati Reds at New York Mets
Final
Recap
NEW YORK -- Juan Soto homered again, Carson Benge provided two clutch singles and the New York Mets pieced together a 4-2 victory over the Cincinnati Reds that snapped a five-game losing streak Wednesday night. Eric Wagaman also went deep in his first start for the last-place Mets (23-33), who prevented a three-game sweep and avoided falling a season-worst 12 games under .500. New York mustered only six runs during the skid and had scored two or fewer in each of its previous six games.
Team stats
8Hits8
0Home runs2
9Walks2
8Strikeouts5
0Stolen bases0
146Pitches thrown177
5Pitching strikeouts8
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Elly De La CruzSS | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nathaniel Lowe1B | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| P.J. HigginsC | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake DunnRF | 6 | 0 | 3 | 0 | 0 | 0 | 1 |
| Spencer Steer2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyler StephensonC | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dane MyersPH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TJ FriedlCF | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| JJ BledayLF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eugenio SuarezDH | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sal Stewart3B | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 36 | 2 | 8 | 2 | 0 | 9 | 8 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew AbbottP | 6.0 | 6 | 3 | 3 | 1 | 4 | 2 |
| Caleb FergusonP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach MaxwellP | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
