Cincinnati Reds at Minnesota Twins
Final
Recap
MINNEAPOLIS -- TJ Friedl hit a go-ahead, three-run double in the ninth inning, Rece Hinds added a two-run double in the 10th, and the Cincinnati Reds rallied past the Minnesota Twins 7-4 on Sunday for a three-game sweep. Cincinnati scored six runs over the final two innings to win its third extra-inning game this season, matching its total from 2025. The NL Central-leading Reds are 11-0 in games decided by three or fewer runs, including 6-0 in one-run games. Cincinnati trailed 3-1 entering the ninth when Spencer Steer and Tyler Stephenson led off with singles against Andrew Morris. Dane Myers walked to load the bases for Friedl, who hit a liner to right-center that made it 4-3.
How the bets landed
Moneyline favoriteMIN -116 · 51% to win
UpsetRun LineCIN -0.25
CoveredTotalO/U 8 · 11 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
7Hits9
0Home runs0
7Walks6
14Strikeouts5
1Stolen bases0
176Pitches thrown186
5Pitching strikeouts14
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Tyler StephensonC | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dane MyersPH-CF | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ke'Bryan Hayes3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will BensonPR-LF | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Matt McLain2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rece HindsRF | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Spencer SteerLF-1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| TJ FriedlCF-LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 |
| Sal Stewart1B-3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Eugenio SuarezDH | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Elly De La CruzSS | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| Totals | 38 | 7 | 7 | 6 | 0 | 7 | 14 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle NicolasP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brady SingerP | 6.0 | 5 | 3 | 3 | 4 | 2 | 0 |
| Connor PhillipsP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Graham AshcraftP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emilio PaganP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
