Cincinnati Reds at Miami Marlins
Final
Recap
MIAMI -- Elly De La Cruz doubled and singled, Tyler Stephenson homered and four Cincinnati pitchers combined for a shutout as the Reds beat the Miami Marlins 2-0 on Monday night. Brandon Williamson (1-1) scattered three hits over 6 2/3 innings. After a difficult season debut in which he gave up six runs and six hits against Pittsburgh on March 31, the 28-yeaer-old left-hander struck out four and walked one. He kept the Marlins hitless until Otto López’s two-out single in the fourth. The Reds, who won their fourth straight, began Monday tied with San Francisco for fewest runs scored in the majors with 26. They scored nine runs in their three-game sweep at Texas over the weekend.
How the bets landed
Moneyline favoriteMIA -130 · 56% to win
UpsetRun LineMIA -1.5
CIN coveredTotalO/U 8 · 2 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
7Hits3
1Home runs0
2Walks2
4Strikeouts6
2Stolen bases0
127Pitches thrown110
6Pitching strikeouts4
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Spencer SteerLF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TJ FriedlCF-LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Eugenio SuarezDH | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elly De La CruzSS | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dane MyersCF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler StephensonC | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ke'Bryan Hayes3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will BensonRF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sal Stewart1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt McLain2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 32 | 2 | 7 | 2 | 1 | 2 | 4 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tony SantillanP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brock BurkeP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emilio PaganP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon WilliamsonP | 6.2 | 3 | 0 | 0 | 1 | 4 | 0 |
