Cincinnati Reds at Cleveland Guardians
Final
Recap
CLEVELAND -- Kyle Manzardo homered twice, rookie Chase DeLauter, Angel Martinez and José Ramírez each belted a two-run shot, and the Cleveland Guardians connected a season-high six times in a 10-3 blowout of the Cincinnati Reds on Sunday. Manzardo had a two-run homer in the third inning and a solo shot in the fifth. Brayan Rocchio also homered as the Guardians were free swinging on the warmest day at Progressive Field this season. It's the first time they've hit six homers at home since April 30, 2013. The Guardians did it at Yankee Stadium in 2019.
Team stats
11Hits12
1Home runs6
2Walks4
12Strikeouts9
0Stolen bases0
149Pitches thrown139
9Pitching strikeouts12
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| JJ BledayLF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spencer Steer1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dane MyersPH-CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Blake DunnPH-RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tyler StephensonC | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will BensonRF | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TJ FriedlCF | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sal Stewart3B | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Elly De La CruzSS | 5 | 1 | 2 | 1 | 1 | 0 | 2 |
| Nathaniel LoweDH | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt McLain2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 36 | 3 | 11 | 3 | 1 | 2 | 12 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor PhillipsP | 2.0 | 3 | 2 | 2 | 2 | 1 | 1 |
| Tejay AntoneP | 1.0 | 1 | 2 | 2 | 0 | 1 | 1 |
| Brock BurkeP | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Brady SingerP | 4.0 | 7 | 5 | 5 | 1 | 6 | 3 |
