Cincinnati Reds at Chicago Cubs
Final
Recap
CHICAGO -- Michael Conforto went 3 for 3 with a homer and two RBI, Shota Imanaga pitched six innings of one-run ball and the Chicago Cubs extended their winning streak to nine games with an 8-3 win over the Cincinnati Reds on Thursday. The Cubs completed a four-game sweep of the Reds and won their 15th straight game at Wrigley Field for their longest home winning streak since 1935. The Cubs (26-12) seized control by scoring seven runs in the fourth inning. Reds starter Rhett Lowder left the game in the inning with what the team said was right shoulder tightness. The Reds (20-18) lost their seventh straight.
How the bets landed
Moneyline favoriteCHC -204 · 64% to win
WonRun LineCHC -1.5
CoveredTotalO/U 9 · 11 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
9Hits7
2Home runs1
8Walks7
12Strikeouts3
0Stolen bases1
148Pitches thrown181
3Pitching strikeouts12
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Matt McLainSS | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Spencer Steer1B | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Will BensonPH-RF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake DunnRF-CF | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
| Elly De La CruzDH | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sal Stewart2B | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| JJ BledayLF | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ke'Bryan Hayes3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Tyler StephensonC | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nathaniel LowePH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dane MyersCF | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 37 | 3 | 9 | 3 | 2 | 8 | 12 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rhett LowderP | 3.0 | 1 | 3 | 3 | 4 | 1 | 1 |
| Connor PhillipsP | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 |
| Luis MeyP | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jose FrancoP | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
