Cincinnati Reds at Chicago Cubs
Final
Recap
CHICAGO -- Michael Busch singled in the winning run in the 10th inning after hitting a tying homer in the eighth and the Chicago Cubs won their seventh straight by rallying again to beat the Cincinnati Reds 3-2 on Tuesday night. Busch won it when his grounder up the middle leading off the 10th against Sam Moll (1-2) handcuffed shortstop Elly De La Cruz. Dansby Swanson scored from second, giving the Cubs their 17th win in 20 games. They’ve won 13 straight at home, their best streak at Wrigley Field since a 14-game run in 2008. The Cubs scored two in the ninth on Monday to beat the Reds, who have lost a season-high five in a row.
How the bets landed
Moneyline favoriteCHC -167 · 60% to win
WonRun LineCHC -1.5
CIN coveredTotalO/U 8 · 5 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
6Hits8
2Home runs1
2Walks7
9Strikeouts7
0Stolen bases1
168Pitches thrown167
7Pitching strikeouts9
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Spencer SteerRF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Elly De La CruzSS | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dane MyersCF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathaniel LoweDH | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Matt McLain2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ BledayLF | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Sal Stewart1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyler StephensonC | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ke'Bryan Hayes3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| TJ FriedlCF-LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 37 | 2 | 6 | 2 | 2 | 2 | 9 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew AbbottP | 5.2 | 4 | 0 | 0 | 4 | 4 | 0 |
| Tony SantillanP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Sam MollP | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor PhillipsP | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jose FrancoP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Emilio PaganP | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
