Cincinnati Reds at Arizona Diamondbacks
Final
Recap
PHOENIX – JJ Bleday didn’t know if his sixth-inning line drive was going to clear the right-field wall. When it did, his name was forever etched into the Major League Baseball history books. Bleday hit for the cycle in the Reds’ 11-5 win over the Diamondbacks, becoming the eighth Reds player to do it, and the first since Elly De La Cruz on June 23, 2023, against the Braves. He doubled in the first inning, tripled in the third and singled in the fifth before capping the feat with a 370-foot blast in the sixth inning. When his sixth-inning home run cleared the fence, Bleday pumped his fist while making a trip around the bases that cemented his place in MLB history. * Every MLB team’s most recent cycle
How the bets landed
Moneyline favoriteARI -185 · 64% to win
UpsetRun LineARI -1.5
CIN coveredTotalO/U 8.5 · 16 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
16Hits10
4Home runs2
5Walks3
8Strikeouts4
0Stolen bases0
148Pitches thrown177
4Pitching strikeouts8
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Eugenio SuarezDH | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler StephensonC | 4 | 0 | 2 | 3 | 0 | 0 | 2 |
| Elly De La CruzSS | 6 | 4 | 4 | 1 | 1 | 0 | 1 |
| Ke'Bryan Hayes3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJ BledayLF | 6 | 2 | 4 | 3 | 1 | 0 | 1 |
| Hector RodriguezRF | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Matt McLain2B | 4 | 1 | 1 | 2 | 1 | 1 | 2 |
| Sal Stewart1B | 6 | 2 | 3 | 1 | 0 | 0 | 1 |
| Dane MyersCF | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 41 | 11 | 16 | 11 | 4 | 5 | 8 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rhett LowderP | 6.0 | 6 | 4 | 3 | 1 | 1 | 2 |
| Tejay AntoneP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tony SantillanP | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Luis MeyP | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
