Chicago Cubs at St. Louis Cardinals
Final
Recap
Cardinals manager Oliver Marmol succinctly summed up what Iván Herrera means to the team after Wednesday’s 3-2 win over the Cubs. “When he’s good, we’re good,” Marmol said. Herrera, a first-time All-Star this season, was certainly good, as the Cardinals snapped a three-game losing streak against their rival. Herrera had three of the Cardinals’ seven hits, none of which was bigger than his last swing -- a walk-off two-run double off Cubs reliever Trent Thornton in the 10th inning to cap one of the most dramatic wins of the season for St. Louis. “I felt good,” Herrera said. “You know, after falling \[behind\
How the bets landed
Moneyline favoriteSTL -112 · 51% to win
WonRun LineCHC -1.5
STL coveredTotalO/U 7.5 · 5 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
3Hits7
1Home runs0
6Walks3
8Strikeouts10
0Stolen bases0
136Pitches thrown162
10Pitching strikeouts8
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Pete Crow-ArmstrongCF | 5 | 1 | 1 | 2 | 1 | 0 | 0 |
| Seiya SuzukiRF | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alex Bregman3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nico HoernerPH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson KellyC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin DeanPR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian HappLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dansby SwansonSS | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Michael Busch1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pedro Ramirez2B | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Michael ConfortoDH | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miguel AmayaC | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 2 | 3 | 2 | 1 | 6 | 8 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb ThielbarP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trent ThorntonP | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Matthew BoydP | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 |
| Jacob WebbP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
