Chicago Cubs at Pittsburgh Pirates
Final
Recap
PITTSBURGH -- Ian Happ hit a tiebreaking three-run home run and drove in five runs on Wednesday night while playing in his hometown as the Chicago Cubs ended their 10-game losing streak with a 10-4 victory over the Pittsburgh Pirates. Happ’s three-run shot snapped a 4-4 tie and started a six-run inning that helped the Cubs get their first win since May 15. Pinch-hitter Michael Conforto hit a two-run home run later in the inning to extend the lead to 10-4. Happ also hit a two-run single in the first inning to open the scoring and has reached base in each of his last 40 games in Pittsburgh. He was one of five Cubs with two hits.
Team stats
14Hits7
2Home runs2
7Walks4
10Strikeouts9
1Stolen bases0
146Pitches thrown179
9Pitching strikeouts10
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Moises BallesterosDH | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Bregman3B | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| Seiya SuzukiRF | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Pete Crow-ArmstrongCF | 5 | 1 | 1 | 1 | 0 | 1 | 3 |
| Kevin AlcantaraPH-DH-PH-DH-PH-DH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael ConfortoPH-DH | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| Michael Busch1B | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Nico Hoerner2B | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Carson KellyC | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dansby SwansonSS | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ian HappLF | 6 | 1 | 2 | 5 | 1 | 0 | 0 |
| Totals | 41 | 10 | 14 | 10 | 2 | 7 | 10 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob WebbP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Caleb ThielbarP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethan RobertsP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phil MatonP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jameson TaillonP | 5.0 | 5 | 4 | 4 | 2 | 4 | 2 |
