Chicago Cubs at Pittsburgh Pirates
Final
Recap
PITTSBURGH -- Henry Davis hit a go-ahead solo home run in the seventh inning, and the Pittsburgh Pirates sent the Chicago Cubs to their ninth straight loss with a 2-1 victory on Monday. Davis turned on a 91 mph cutter from Cubs reliever Trent Thornton (2-1) and sent it well over the right-field fence for his fourth home run of the season. Pittsburgh's bullpen made it stand up. Wilber Dotel (1-0) tossed three scoreless innings in relief to pick up the victory. Gregory Soto worked a perfect ninth for his sixth save as the Pirates beat the Cubs for the third time in four tries so far this season.
Team stats
6Hits8
1Home runs1
3Walks2
7Strikeouts9
0Stolen bases0
127Pitches thrown141
9Pitching strikeouts7
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Dansby SwansonSS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pete Crow-ArmstrongCF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel AmayaC | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael ConfortoRF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carson KellyPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bregman3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Seiya SuzukiPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moises BallesterosDH | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nico HoernerPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Busch1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Ian HappLF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pedro Ramirez2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 1 | 3 | 7 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob WebbP | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Trent ThorntonP | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Ben BrownP | 6.0 | 4 | 1 | 1 | 2 | 7 | 0 |
