Chicago Cubs at Philadelphia Phillies
Final
Recap
PHILADELPHIA -- Nico Hoerner drove in a career-high five runs, Shota Imanaga struck out 11 in six strong innings and the Chicago Cubs routed the Philadelphia Phillies 11-2 on Wednesday night. Dansby Swanson homered and Matt Shaw had three doubles and a pair of RBI for the Cubs, who pounded out 15 hits to take the rubber match of the three-game set. Trea Turner and Bryce Harper homered for Philadelphia.
How the bets landed
Moneyline favoritePHI -139 · 56% to win
UpsetRun LinePHI -1.5
CHC coveredTotalO/U 9 · 13 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
15Hits5
2Home runs2
2Walks1
8Strikeouts12
2Stolen bases0
133Pitches thrown163
12Pitching strikeouts8
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Seiya SuzukiDH | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Alex Bregman3B | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Matt ShawRF | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nico Hoerner2B | 5 | 2 | 3 | 5 | 1 | 0 | 0 |
| Miguel AmayaC | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Busch1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pete Crow-ArmstrongCF | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dansby SwansonSS | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Ian HappLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40 | 11 | 15 | 9 | 2 | 2 | 8 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben BrownP | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shota ImanagaP | 6.0 | 3 | 1 | 1 | 1 | 11 | 1 |
| Luke LittleP | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
