Chicago Cubs at New York Mets
Final
Recap
NEW YORK – Pete Crow-Armstrong haunted the Mets once again. His double in the top of the 10th inning helped the Cubs edge the Mets, 4-3, on Thursday night at Citi Field. Chicago swept the four-game series and has won six out of its last seven games to improve its record to 44-37. With one out and left-hander Brooks Raley on the mound for New York, Crow-Armstrong – once a Mets prospect and traded to Chicago for infielder Javier Báez, right-hander Trevor Williams and cash in 2021 – doubled down the right-field line, scoring automatic runner Matt Shaw. “I saw two sinkers \[from Raley\
Team stats
6Hits9
0Home runs2
2Walks6
12Strikeouts8
0Stolen bases1
169Pitches thrown163
8Pitching strikeouts12
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Matt ShawPR-RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael ConfortoRF | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ian HappLF | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Carson KellyPH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Busch1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pete Crow-ArmstrongCF | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Alex Bregman3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Miguel AmayaC | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dansby SwansonSS | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nico Hoerner2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro RamirezDH | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 37 | 4 | 6 | 4 | 0 | 2 | 12 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phil MatonP | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 |
| Caleb ThielbarP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hoby MilnerP | 0.0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Trent ThorntonP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob WebbP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan RobertsP | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matthew BoydP | 4.2 | 4 | 0 | 0 | 4 | 4 | 0 |
