Chicago Cubs at Cleveland Guardians
Final
Recap
CLEVELAND -- Rookie Chase DeLauter had three hits, including a two-run homer in the seventh inning, and drove in three runs as the Cleveland Guardians won their home opener 4-1 against the Chicago Cubs on Friday. Gabriel Arias also went deep in the seventh inning as the Guardians won their home opener for the third straight season. Connor Brogdon (2-0) got the win and Cade Smith picked up his second save. It was 70 degrees at first pitch, which was Cleveland's warmest March or April opener since 1992.
How the bets landed
Moneyline favoriteCHC -116 · 51% to win
UpsetRun LineCHC -1.5
CLE coveredTotalO/U 7.5 · 5 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
5Hits9
0Home runs2
2Walks4
10Strikeouts5
1Stolen bases0
143Pitches thrown134
5Pitching strikeouts10
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Alex Bregman3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Carson KellyC | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ian HappLF | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nico Hoerner2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Busch1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miguel AmayaDH | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dansby SwansonSS | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pete Crow-ArmstrongCF | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt ShawRF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moises BallesterosPH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 1 | 5 | 1 | 0 | 2 | 10 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob WebbP | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cade HortonP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter HarveyP | 0.2 | 2 | 3 | 3 | 1 | 0 | 2 |
| Hoby MilnerP | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colin ReaP | 3.1 | 4 | 1 | 1 | 1 | 4 | 0 |
