Chicago Cubs at Chicago White Sox
Final
Recap
CHICAGO -- Carson Kelly hit a tiebreaking single in the seventh inning and drove in four runs as the Chicago Cubs stopped a five-game White Sox winning streak with a 10-5 victory over their crosstown rival on Friday night. Before a crowd of 38,723, the first home sellout for the White Sox this season, the Cubs went ahead to stay after wasting leads of 1-0 and 4-1. Kelly had an RBI single in the fourth, a bases-loaded infield against Bryan Hudson (1-1) in the seventh that put the Cubs ahead for good at 5-4 and a two-run double in a four-run eighth that built a 10-4 lead.
How the bets landed
Moneyline favoriteCHC -127 · 54% to win
WonRun LineCHC -1.5
CoveredTotalO/U 8.5 · 15 scored
OverAgainst the consensus line at the start, across 15 books
Team stats
14Hits8
0Home runs3
6Walks4
9Strikeouts5
0Stolen bases0
163Pitches thrown192
5Pitching strikeouts9
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Ian HappLF | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Seiya SuzukiRF | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| Matt ShawPH-DH-PH-DH-PH | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nico Hoerner2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dansby SwansonSS | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pete Crow-ArmstrongCF | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Alex Bregman3B | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
| Carson KellyC | 5 | 0 | 3 | 4 | 0 | 0 | 1 |
| Moises BallesterosDH | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Busch1B | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
| Totals | 41 | 10 | 14 | 9 | 0 | 6 | 9 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent ThorntonP | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan RolisonP | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Javier AssadP | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 |
| Edward CabreraP | 4.2 | 3 | 3 | 3 | 3 | 2 | 1 |
