Chicago Cubs at Atlanta Braves
Final
Recap
ATLANTA -- Ian Happ hit a long home run and five Chicago Cubs pitchers combined for a 2-0 shutout of the Atlanta Braves on Thursday night, snapping a four-game losing streak. Ben Brown made his second straight start after starting the season with 12 appearances out of the bullpen. He allowed just one hit in four innings and struck out seven in 65 pitches. In his two starts, he has not allowed a run in eight innings. Hoby Milner (1-0) earned the win with two scoreless innings, Phil Maton and Jacob Webb each threw a scoreless frame and Daniel Palencia struck out two in the ninth for his third save. The Braves, who lead the majors in runs scored, were shut out for the second time this season and had just five hits.
How the bets landed
Moneyline favoriteATL -196 · 64% to win
UpsetRun LineATL -1.5
CHC coveredTotalO/U 7.5 · 2 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
6Hits5
1Home runs0
3Walks1
10Strikeouts13
2Stolen bases0
136Pitches thrown146
13Pitching strikeouts10
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Seiya SuzukiDH | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Busch1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ian HappLF | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Alex Bregman3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matt ShawRF | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Miguel AmayaC | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pete Crow-ArmstrongCF | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nico Hoerner2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dansby SwansonSS | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 33 | 2 | 6 | 2 | 1 | 3 | 10 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phil MatonP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ben BrownP | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 |
| Jacob WebbP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daniel PalenciaP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hoby MilnerP | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
