Boston Red Sox at Seattle Mariners
Final
Recap
Count Ranger Suarez as someone who believes in jinxes. Because in his eyes, he doomed himself -- and his bid for the Red Sox’s first no-hitter since Jon Lester’s in 2008 \-\- Friday at T-Mobile Park in Boston’s 6-2 win over the Mariners. “When I was going into the seventh inning, it was the first time I thought about it,” Suarez said through interpreter Daveson Perez. “Once I realized that I was thinking about it, I knew it wasn’t going to happen. The first \[six\
Team stats
10Hits2
1Home runs1
0Walks4
11Strikeouts8
0Stolen bases0
129Pitches thrown129
8Pitching strikeouts11
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Ceddanne RafaelaCF | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Carlos NarvaezC | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Andruw Monasterio2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Wilyer AbreuRF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcelo MayerSS | 4 | 0 | 2 | 3 | 0 | 0 | 1 |
| Mickey GasperDH | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarren DuranLF | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Willson Contreras1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Caleb Durbin3B | 4 | 3 | 3 | 1 | 1 | 0 | 1 |
| Totals | 34 | 6 | 10 | 5 | 1 | 0 | 11 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy KahnleP | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Greg WeissertP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ranger SuarezP | 6.2 | 1 | 0 | 0 | 3 | 5 | 0 |
| Justin SlatenP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
