Boston Red Sox at Minnesota Twins
Final
Recap
MINNEAPOLIS -- Byron Buxton homered twice and Mick Abel pitched seven sharp innings as the Minnesota Twins beat the Boston Red Sox 6-0 on Tuesday night. Buxton had four hits and scored four runs, while Brooks Lee also homered for the Twins. Minnesota has won eight of nine. Abel (1-2), who was acquired from the Phillies at last year's trade deadline for closer Jhoan Duran, allowed four hits, didn't walk a batter and struck out a career-high 10. Boston, which is last in the AL East, was shut out for the first time this season.
How the bets landed
Moneyline favoriteBOS -139 · 56% to win
UpsetRun LineBOS -1.5
MIN coveredTotalO/U 8 · 6 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
6Hits10
0Home runs3
1Walks2
12Strikeouts8
0Stolen bases1
167Pitches thrown127
8Pitching strikeouts12
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Trevor StorySS | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Roman AnthonyLF | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Willson Contreras1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlos NarvaezC | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Masataka YoshidaDH | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jarren DuranCF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isiah Kiner-Falefa2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Durbin3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andruw Monasterio1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wilyer AbreuRF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 33 | 0 | 6 | 0 | 0 | 1 | 12 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sonny GrayP | 4.0 | 9 | 5 | 5 | 1 | 1 | 2 |
| Jack AndersonP | 3.0 | 1 | 1 | 1 | 1 | 4 | 1 |
| Aroldis ChapmanP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
