Boston Red Sox at Cleveland Guardians
Final
Recap
CLEVELAND -- Connor Wong and Jarren Duran drove in three runs apiece, Sonny Gray allowed one run in six innings and the Boston Red Sox defeated the Cleveland Guardians 9-1 on Saturday. Caleb Durbin also drove in a pair of runs for the Red Sox, who won for only the second time in eight games. Cleveland which is 2/3 on its six-game homestand committed a season-high four errors, including two by Jose Ramirez. The All-Star third baseman also accounted for the Guardians' lone run with an RBI double in the first inning to drive in Travis Bazzana, who had a pair of doubles.
Team stats
11Hits6
1Home runs0
5Walks4
10Strikeouts11
2Stolen bases0
128Pitches thrown196
11Pitching strikeouts10
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Masataka YoshidaPH-DH | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wilyer AbreuRF | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Caleb Durbin3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jarren DuranLF | 6 | 1 | 2 | 3 | 1 | 0 | 3 |
| Andruw MonasterioDH | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Willson Contreras1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nick Sogard2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceddanne RafaelaCF | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Connor WongC | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Isiah Kiner-FalefaSS-2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Marcelo MayerPH-SS | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 9 | 11 | 9 | 1 | 5 | 10 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danny CoulombeP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyron GuerreroP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin SlatenP | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Sonny GrayP | 6.0 | 4 | 1 | 1 | 3 | 7 | 0 |
