Boston Red Sox at Cincinnati Reds
Final
Recap
CINCINNATI -- Garrett Crochet allowed only three hits in six innings, Ceddanne Rafaela hit an RBI single in the seventh inning and the Boston Red Sox got their first opening day shutout since 2015, defeating the Cincinnati Reds 3-0 on Thursday. Roman Anthony had three hits for the Red Sox, who had their 11th opening day shutout with all but one on the road. It's the ninth time the Reds have been blanked in an opener and the first since 2018. Rookie first baseman Sal Stewart had three of Cincinnati's four hits, including a pair of doubles.
How the bets landed
Moneyline favoriteBOS -159 · 59% to win
WonRun LineBOS -1.5
CoveredTotalO/U 8 · 3 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
12Hits4
0Home runs0
3Walks3
7Strikeouts12
1Stolen bases0
126Pitches thrown131
12Pitching strikeouts7
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Ceddanne RafaelaCF | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Isiah Kiner-Falefa2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcelo MayerPH-2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Caleb Durbin3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor StorySS | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jarren DuranDH | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Carlos NarvaezC | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Willson Contreras1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Roman AnthonyLF | 4 | 1 | 3 | 0 | 0 | 1 | 1 |
| Wilyer AbreuRF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 36 | 3 | 12 | 3 | 0 | 3 | 7 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aroldis ChapmanP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett WhitlockP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Garrett CrochetP | 6.0 | 3 | 0 | 0 | 2 | 8 | 0 |
| Justin SlatenP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
