Baltimore Orioles at Washington Nationals
Final
Recap
WASHINGTON -- Gunnar Henderson hit his 10th homer and was 4 for 5 with two RBI to help the Baltimore Orioles avoid a series sweep with a 7-3 victory over the Washington Nationals on Sunday. Henderson homered into the third deck in right field off opener Richard Lovelady (2-2) for a 1-0 lead two batters into the game. The 24-year-old shortstop hit his ninth double to drive in an insurance run in the ninth, capping his fifth career four-hit game. Coby Mayo greeted Miles Mikolas with his fifth homer a two-run shot in the second for a 3-0 lead, and Pete Alonso's sacrifice fly made it 4-1 in the third.
Team stats
11Hits9
3Home runs1
1Walks4
9Strikeouts11
1Stolen bases0
160Pitches thrown166
11Pitching strikeouts9
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Samuel BasalloC | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leody TaverasCF | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler O'NeillRF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pete Alonso1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jeremiah Jackson2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gunnar HendersonSS | 5 | 1 | 4 | 2 | 1 | 0 | 0 |
| Taylor WardDH | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Colton CowserLF | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
| Coby Mayo3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Totals | 36 | 7 | 11 | 7 | 3 | 1 | 9 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yennier CanoP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler WellsP | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Anthony NunezP | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rico GarciaP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brandon YoungP | 3.2 | 5 | 2 | 2 | 3 | 3 | 1 |
