Baltimore Orioles at Toronto Blue Jays
Final
Recap
TORONTO -- Ernie Clement hit a three-run home run, Brandon Valenzuela had three hits and an RBI, and the Toronto Blue Jays beat the Baltimore Orioles 6-4 on Saturday. Pete Alonso hit a two-run home run for Baltimore, and Colton Cowser and Blaze Alexander both had solo shots, but it wasn’t enough for the Orioles. Gunnar Henderson had three hits as the Orioles finished with six, ending an 11-game streak with seven hits or more.
Team stats
6Hits12
3Home runs1
2Walks3
12Strikeouts6
0Stolen bases0
134Pitches thrown143
6Pitching strikeouts12
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Jeremiah JacksonPH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leody TaverasCF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adley RutschmanC | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Alonso1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jackson Holliday2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colton CowserRF | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Blaze AlexanderLF | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Coby Mayo3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Taylor WardDH | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Samuel BasalloPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar HendersonSS | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tyler O'NeillPH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 33 | 4 | 6 | 4 | 3 | 2 | 12 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Albert SuarezP | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kyle BradishP | 4.0 | 9 | 5 | 5 | 3 | 3 | 1 |
| Keegan AkinP | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 |
