Baltimore Orioles at Detroit Tigers
Final
Recap
The Orioles were trailing by seven runs heading into the seventh inning, and Tigers ace Tarik Skubal was working on a scoreless gem on Wednesday afternoon. Doesn’t seem like the best recipe for a come-from-behind victory, right? Well, you may not believe what happened from there. Baltimore plated five runs in the seventh, tied the game on Coby Mayo’s two-run triple in the eighth and came away with a [10-9 victory
How the bets landed
Moneyline favoriteDET -189 · 63% to win
UpsetRun LineDET -1.5
BAL coveredTotalO/U 7.5 · 19 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
9Hits10
0Home runs1
5Walks3
11Strikeouts9
1Stolen bases0
160Pitches thrown197
9Pitching strikeouts11
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Pete Alonso1B | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jeremiah Jackson2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chadwick TrompC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan BeaversPH-RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson HollidayPH-2B | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Coby MayoDH | 3 | 2 | 2 | 2 | 0 | 2 | 0 |
| Taylor WardLF | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
| Leody TaverasCF-RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Gunnar HendersonSS | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
| Christian Encarnacion-Strand3B | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Yohel PozoC | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tyler O'NeillRF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colton CowserCF | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 43 | 10 | 9 | 10 | 0 | 5 | 11 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yennier CanoP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler WellsP | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevor RogersP | 6.0 | 8 | 7 | 4 | 0 | 6 | 0 |
| Grant WolframP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew KittredgeP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rico GarciaP | 0.2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Anthony NunezP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
