Baltimore Orioles at Cleveland Guardians
Final
Recap
CLEVELAND -- Parker Messick took a no-hitter into the ninth inning, José Ramírez homered for the third time in four games and the Cleveland Guardians opened a seven-game homestand with a 4-2 victory over the Baltimore Orioles on Thursday night. Making his 11th major league start, Messick (3-0) faced one batter more than the minimum through eight innings before Leody Taveras led off the ninth with a grounder that just eluded diving second baseman Juan Brito and went into right field for a single. Blaze Alexander followed with a line-drive single to center before the rookie left-hander was removed to a standing ovation from the crowd of 14,748.
How the bets landed
Moneyline favoriteCLE -133 · 55% to win
WonRun LineCLE -1.5
CoveredTotalO/U 8 · 6 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
4Hits8
0Home runs1
2Walks4
9Strikeouts10
0Stolen bases0
147Pitches thrown131
10Pitching strikeouts9
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Gunnar HendersonDH | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Leody TaverasCF | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Samuel BasalloC | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor WardLF | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pete Alonso1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Johnathan RodriguezRF | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blaze AlexanderSS | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Coby Mayo3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colton CowserPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Jackson2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 29 | 2 | 4 | 2 | 0 | 2 | 9 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler WellsP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane BazP | 6.0 | 6 | 4 | 4 | 3 | 6 | 1 |
| Cameron FosterP | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 |
