Athletics at New York Mets
Final
Recap
NEW YORK -- Nick Kurtz hit his first home run this season, sending the Athletics to a 1-0 victory Sunday and a three-game sweep of the slumping New York Mets. Aaron Civale (2-0) allowed four hits in 5 2/3 innings as the Athletics won their fifth straight. They swept the Mets for the first time, immediately after winning a series against the Yankees in New York for the first time since 2016. The Mets also were shut out in Friday night's series opener. With slugger Juan Soto on the injured list, they've scored nine runs during a five-game skid all at home.
How the bets landed
Moneyline favoriteNYM -167 · 60% to win
UpsetRun LineNYM -1.5
OAK coveredTotalO/U 7 · 1 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
4Hits4
1Home runs0
3Walks1
10Strikeouts5
1Stolen bases0
115Pitches thrown141
5Pitching strikeouts10
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Nick Kurtz1B | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Carlos CortesDH | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lawrence ButlerRF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shea LangeliersC | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Darell HernaizSS | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeff McNeil2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Muncy3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler SoderstromLF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Denzel ClarkeCF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy IbanezPH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 4 | 1 | 1 | 3 | 10 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hogan HarrisP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joel KuhnelP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron CivaleP | 5.2 | 4 | 0 | 0 | 0 | 3 | 0 |
| Scott BarlowP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elvis AlvaradoP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
