Athletics at Minnesota Twins
Final
Recap
MINNEAPOLIS – When things don’t go according to plan, people adapt. That’s what the Twins had to do when Mike Paredes sustained a left oblique strain while warming up in the ’pen ahead of his scheduled start against the Athletics on Saturday night. With their starter down, the Twins called upon fellow rookie Kendry Rojas to make the start in his place, and he did not disappoint in the Twins' 2-0 victory over the A’s at Target Field. "I was not expecting it,” Rojas said through teammate Pablo López, who interpreted on his behalf. “I was just sitting, chilling, talking, and then they told me to get the start. So I sprinted my way back there, and after that it was just doing my thing and \[helping\
How the bets landed
Moneyline favoriteMIN -147 · 57% to win
WonRun LineMIN -1.5
CoveredTotalO/U 10 · 2 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
3Hits6
0Home runs0
3Walks2
10Strikeouts8
0Stolen bases1
120Pitches thrown133
8Pitching strikeouts10
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Nick KurtzDH | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jonah HeimC | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler SoderstromLF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jacob WilsonSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Walton2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henry BolteCF | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tommy White3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lawrence ButlerRF | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff McNeil1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 30 | 0 | 3 | 0 | 0 | 3 | 10 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose SuarezP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis MedinaP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason BarnettP | 3.1 | 4 | 2 | 2 | 1 | 2 | 0 |
| Hayden JuengerP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady BassoP | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 |
