Athletics at Atlanta Braves
Final
Recap
ATLANTA -- The Braves scored three runs in the first inning off a double from Matt Olson and a single from Mauricio Dubón in a 4-0 win over the Athletics on Monday night. Mike Yastrzemski came in to relieve left fielder Eli White and hit a line drive triple to right field in the eighth inning. Dubón followed with a single to send him home. Dubón, a two-time (2023, '25) Gold Glove-winning shortstop, came to the Braves in the offseason from a trade with the Astros.
How the bets landed
Moneyline favoriteATL -132 · 54% to win
WonRun LineATL -1.5
CoveredTotalO/U 9 · 4 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
7Hits10
0Home runs0
1Walks5
7Strikeouts4
0Stolen bases1
141Pitches thrown122
4Pitching strikeouts7
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Nick Kurtz1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler SoderstromLF | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brent RookerDH | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jacob WilsonSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos CortesRF | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeff McNeil2B-RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Muncy3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andy IbanezPH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lawrence ButlerCF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shea LangeliersC | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 33 | 0 | 7 | 0 | 0 | 1 | 7 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin SternerP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elvis AlvaradoP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob LopezP | 4.0 | 6 | 3 | 3 | 5 | 0 | 0 |
| Michael KellyP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mark Leiter Jr.P | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
