Manchester United vs AS Roma
Full timeLeague phase · Matchday 4
How the bets landed
Moneyline favoriteMUN +105 · 45% to win
WonHandicapMUN -0.5
CoveredTotalO/U 3 · 5 scored
OverAgainst the consensus line at the start, across 11 books
Timeline
MUNROM
11'
Assist: Rodrigo Mora
17'
Penalty
Argument
20'
20'
Argument
21'
↑ Emanuele Lulli
35'
Handball
42'
Foul
Half time · 0-2
46'
↑ Niccolò Pisilli
↓ Rodrigo Mora
↑ Youri Tielemans
51'
Penalty
58'
Foul
70'
↑ Shea Lacey
↓ Amad Diallo
75'
↓ Ayden Heaven
75'
75'
↑ Daniele Ghilardi
↓ Gianluca Mancini
76'
↑ Evan Ndicka
↓ Mario Hermoso
Foul
78'
78'
↑ Santiago Castro
↓ Donyell Malen
Assist: Shea Lacey
86'
↑ Mason Mount
↓ Bruno Fernandes
88'
↑ Matthijs de Ligt
88'
Foul
90+1'
Foul
90+1'
Team stats
52%Possession48%
2.70Expected goals1.60
15Shots7
6Shots on target4
3Corners1
504Passes458
83%Pass accuracy82%
2Saves2
11Fouls14
1Offsides2
5Yellow cards3
1Red cards0
Lineups
Manchester United
Starting XI
Substitutes
AS Roma
Starting XI
Substitutes
Box score
Outfield players
| Players | MIN | G | A | SH | SOT | PAS | PAS% | KP | TKL | INT | FLS | YC | RC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisandro MartinezD | 15 | 0 | 0 | 0 | 0 | 9 | 89% | 0 | 0 | 1 | 0 | 0 | 0 | 6.9 |
| Matthijs de LigtD | 8 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| Leny YoroD | 90 | 0 | 0 | 0 | 0 | 38 | 89% | 0 | 1 | 4 | 0 | 0 | 0 | 6.3 |
| Harry MaguireD | 88 | 0 | 0 | 0 | 0 | 55 | 87% | 1 | 1 | 1 | 2 | 1 | 0 | 6.9 |
| Ayden HeavenD | 75 | 0 | 0 | 0 | 0 | 48 | 88% | 0 | 2 | 1 | 2 | 1 | 0 | 6.2 |
| Diogo DalotD | 90 | 0 | 0 | 2 | 1 | 38 | 84% | 0 | 4 | 3 | 0 | 0 | 0 | 6.6 |
| Carlos BalebaM | 51 | 0 | 0 | 1 | 0 | 32 | 81% | 1 | 0 | 1 | 0 | 0 | 0 | 7.2 |
| Kobbie MainooM | 90 | 0 | 0 | 1 | 1 | 80 | 85% | 1 | 3 | 1 | 1 | 0 | 0 | 7.3 |
| Amad DialloM | 75 | 0 | 0 | 0 | 0 | 26 | 88% | 0 | 2 | 0 | 0 | 0 | 0 | 6.6 |
| Bruno FernandesM | 88 | 1 | 0 | 3 | 1 | 53 | 87% | 5 | 0 | 0 | 0 | 1 | 0 | 7.3 |
| Matheus CunhaM | 90 | 2 | 0 | 3 | 3 | 33 | 76% | 2 | 3 | 0 | 4 | 2 | 1 | 8.9 |
| Bryan MbeumoF | 90 | 0 | 0 | 1 | 0 | 19 | 74% | 0 | 2 | 0 | 1 | 0 | 0 | 6.9 |
| Youri TielemansM | 39 | 0 | 0 | 0 | 0 | 26 | 96% | 0 | 0 | 1 | 1 | 0 | 0 | 6.9 |
| Shea LaceyF | 15 | 0 | 1 | 0 | 0 | 7 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 7.2 |
| Mason MountM | 8 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 6.6 |
| Totals | 3 | 1 | 11 | 6 | 467 | 11 | 21 | 13 | 11 | 5 | 1 |
Goalkeepers
| Goalkeepers | MIN | SV | GA | PAS | PAS% | RTG |
|---|---|---|---|---|---|---|
| Senne LammensG | 90 | 2 | 2 | 37 | 49% | 6.2 |
